Accessibility Analysis
hivestrategy.com
Feb 24, 2025 2:53 PM
Total Violations: 121
WCAG 2.2| Violation Code | Number of Occurrences | Principle | Category | Guideline | Description | AI Suggested Fix |
|---|---|---|---|---|---|---|
| 4.1.2 (H91 InputText Name) | 1 | 4 | Robust | 4.1 | The H91 InputText Name violation indicates that some form inputs do not have associated labels, making it difficult for assistive technologies to understand their purpose. This can hinder users with visual impairments from effectively completing forms. | To fix this violation, ensure that every input element has a corresponding label element. Use the 'label' tag with a 'for' attribute that matches the 'id' attribute of the input field. If the label cannot be added visually, consider using ARIA attributes such as 'aria-label' or 'aria-labelledby' to provide a text alternative for the input. |
| 1.3.1 (F68) | 1 | 1 | Perceivable | 1.3 | This accessibility violation refers to the requirement that information and structure must be presented in ways that can be perceived by all users, including those with disabilities. It specifically indicates that there is a problem related to the non-text content not having an appropriate text alternative that provides the same information or serves the same purpose. | Ensure that all non-text content, such as images, icons, and other media, includes appropriate text alternatives. Use the 'alt' attribute for images to provide descriptive text that conveys the purpose of the image. For complex images, consider using longer descriptions or additional context in the nearby text to convey the information effectively. |
| 4.1.2 (H91 InputButton Name) | 1 | 4 | Robust | 4.1 | The WCAG 2.1 violation H91 refers to the requirement that all input elements, including buttons, must have a name that can be programmatically determined. This ensures that assistive technologies can accurately identify and convey the purpose of the button to users who rely on them. If a button does not have an accessible name, it may be difficult for users with disabilities to understand its function. | To fix this violation, ensure that every button input element has a name that is either explicitly provided through the 'aria-label' attribute, 'aria-labelledby' attribute, or a visible label using a <label> element associated with the button. For example, if you have a button to submit a form, you can modify your HTML as follows: <button aria-label='Submit Form'>Submit</button> or <button id='submit-button'>Submit</button><label for='submit-button'>Submit Form</label>. |
| 4.1.2 (H91 A NoContent) | 52 | 4 | Robust | 4.1 | The NoContent (H91) issue occurs when an element that is expected to represent content does not have any text or data for assistive technologies to read. This can lead to confusion for users who rely on screen readers or other assistive technologies, as they may encounter empty regions that do not convey any useful information. | Ensure that all interactive elements, such as buttons, links, and form fields, contain text labels or alternative content that describes their purpose. If the element is meant to be decorative or does not need to convey information, mark it as 'aria-hidden=true' to hide it from assistive technologies. |
| 1.3.1 (H42 2) | 53 | 1 | Perceivable | 1.3 | This violation falls under the principle of Perceivable, specifically referring to the requirement for content to be presented in a way that can be perceived by all users. Guideline 1.3 (1.3.1 - H42 2) emphasizes the need for information and relationships to be conveyed via both visual and non-visual means. Often, this issue arises when text alternatives are not provided for non-text content, such as images, icons, or complex visuals. | To fix this violation, ensure that all non-text content has meaningful text alternatives. Use the 'alt' attribute for images, provide captions or transcripts for video and audio content, and ensure that any information conveyed through visual means (like charts or infographics) is also available in text form. Consider applying ARIA roles or properties when necessary to enhance the semantic structure for assistive technologies. |
| 4.1.2 (H91 Button Name) | 6 | 4 | Robust | 4.1 | The accessibility violation identified by WCAG 2.1 Guideline 4.1.2 (H91 Button Name) indicates that buttons do not have accessible names. Accessible names are important for assistive technologies, such as screen readers, to convey the purpose of the buttons to users with disabilities. Without a proper name, users may not understand the functionality of the button, which can hinder their navigation and overall experience. | Ensure that all buttons have an accessible name that clearly describes their function. This can be achieved by using the 'aria-label' attribute for buttons that do not have visible text or by ensuring that button elements contain appropriate text content. For example, if a button is meant to submit a form, it should have text like 'Submit' or an 'aria-label' like 'Submit form'. |
| 1.4.3 (G145 Fail) | 2 | 1 | Perceivable | 1.4 | The accessibility violation pertains to the failure to meet the contrast ratio requirements for text and background colors. Specifically, it indicates that the contrast ratio between foreground (text) and background colors is insufficient, making it difficult for users with visual impairments to read the content. According to WCAG 2.1 guidelines, a minimum contrast ratio of 4.5:1 is required for normal text and 3:1 for large text to ensure that content is perceivable by all users. | To fix this violation, evaluate the color contrast between the text and background colors using a contrast checker tool. If the contrast ratio is below the required thresholds, adjust the colors accordingly. This may involve choosing a significantly darker shade for the text or a lighter shade for the background to improve the overall contrast, ensuring that all text meets the minimum contrast ratio requirements. |
| 2.4.1 (H64 1) | 4 | 2 | Operable | 2.4 | The accessibility violation refers to the requirement for users to be able to navigate and find content on the website. Specifically, it indicates that some content is not appropriately labeled, which can make it difficult for users, especially those relying on assistive technologies, to navigate effectively. | To fix this issue, ensure that all interactive elements, such as links and buttons, have clear and descriptive labels. Use text that conveys the purpose of the link or action, allowing assistive technology users to understand where the link will take them or what the button will do. Additionally, implement proper landmarks and headings to facilitate navigation. |
| 1.4.3 (G18 Fail) | 1 | 1 | Perceivable | 1.4 | The accessibility violation pertains to the use of color contrasts between text and background that do not meet the minimum required contrast ratio. This can make it difficult for users with visual impairments or color blindness to read the text, violating the WCAG 2.1 guidelines aimed at ensuring that content is perceivable for all users. | Ensure that text has a contrast ratio of at least 4.5:1 against its background for normal text, and 3:1 for large text (18pt and larger / 14pt bold and larger). This can be achieved by adjusting the text color or background color to provide sufficient contrast. |




